<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KONTRAPUNKT ONLINE</title>
	<atom:link href="http://www.kontrapunkt-online.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kontrapunkt-online.com</link>
	<description>Kontrapunkt Online</description>
	<lastBuildDate>Thu, 20 Jan 2011 15:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New website for EU chairmanship</title>
		<link>http://www.kontrapunkt-online.com/2011/01/new-website-for-eu-chairmanship/</link>
		<comments>http://www.kontrapunkt-online.com/2011/01/new-website-for-eu-chairmanship/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:38:08 +0000</pubDate>
		<dc:creator>xbo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kontrapunkt-online.com/?p=425</guid>
		<description><![CDATA[In 2012 Denmark will become chairman of the EU. The future chairmanship has appointed a consortium consisting of Kontrapunkt and Pentia, a technical supplier, to conceptualize, design and develop the new site. Senior partner in the Kontrapunkt Group, Rasmus Bech Hansen says: &#8220;We are delighted to be trusted this assignment. Denmark&#8217;s last chairmanship was hugely [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kontrapunkt-online.com/wp-content/uploads/2011/01/EU2012_400x240.jpg" alt="European flag" title="EU2012_400x240" width="400" height="240" class="alignnone size-full wp-image-427" /><br />
In 2012 Denmark will become chairman of the EU. The future chairmanship has appointed a consortium consisting of Kontrapunkt and Pentia, a technical supplier, to conceptualize, design and develop the new site.</p>
<p>Senior partner in the Kontrapunkt Group, Rasmus Bech Hansen says:<br />
<i>&#8220;We are delighted to be trusted this assignment. Denmark&#8217;s last chairmanship was hugely successful and lived up to its bold promise, &#8220;One Europe&#8221;. We want to create a site worthy of a chairmanship of that caliber. We were chosen to create a world class digital experience.&#8221;</i></p>
<p>Read the news story on <a href="http://borsen.dk/nyheder/medier/artikel/1/199728/to_bureauer_skal_lave_site_til_eu-formandsskab.html" target="_blank">Børsen website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontrapunkt-online.com/2011/01/new-website-for-eu-chairmanship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website for Invest in Denmark</title>
		<link>http://www.kontrapunkt-online.com/2011/01/new-website-for-invest-in-denmark/</link>
		<comments>http://www.kontrapunkt-online.com/2011/01/new-website-for-invest-in-denmark/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:07:15 +0000</pubDate>
		<dc:creator>xbo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kontrapunkt-online.com/?p=420</guid>
		<description><![CDATA[An online service for foreign companies looking to set up business in Denmark Invest in Denmark asked Kontrapunkt Online to design its new website to improve its online presence. The new website offers a comprehensive service to foreign investors and companies looking to set up business in Denmark. The objective is a user-focused website to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kontrapunkt-online.com/wp-content/uploads/2011/01/KP_IDK_400x240.jpg" alt="Invest in Denmark new website" title="KP_IDK_400x240" width="400" height="240" class="alignnone size-full wp-image-422" /><br />
<strong>An online service for foreign companies looking to set up business in Denmark</strong><br />
Invest in Denmark asked Kontrapunkt Online to design its new website to improve its online presence. The new website offers a comprehensive service to foreign investors and companies looking to set up business in Denmark. The objective is a user-focused website to increase lead generation for the organisation.<br />
<a href="http://www.investindk.com/" target="_new">Visit the site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontrapunkt-online.com/2011/01/new-website-for-invest-in-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowering your sales force</title>
		<link>http://www.kontrapunkt-online.com/2010/12/empowering-your-sales-force/</link>
		<comments>http://www.kontrapunkt-online.com/2010/12/empowering-your-sales-force/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 11:28:49 +0000</pubDate>
		<dc:creator>xbo</dc:creator>
				<category><![CDATA[Cases]]></category>

		<guid isPermaLink="false">http://www.kontrapunkt-online.com/?p=373</guid>
		<description><![CDATA[Introducing a new digital service to support your company sales force Kontrapunkt Online has used its experience of working with large organisations to develop an online tool that can help companies support their sales force better. The tool is an online service giving sales people access to sales material from anywhere with their laptops, iPads [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kontrapunkt-online.com/wp-content/uploads/2010/12/KPO_ST_400x240.jpg" alt="Introducing a new digital sales tool" title="KPO_ST_400x240" width="400" height="240" class="alignnone size-full wp-image-397" /><br />
<strong>Introducing a new digital service to support your company sales force</strong><br />
Kontrapunkt Online has used its experience of working with large organisations to develop an online tool that can help companies support their sales force better. The tool is an online service giving sales people access to sales material from anywhere with their laptops, iPads or smartphones.<br />
 <span id="more-373"></span><br />
<strong>Streamline the creation and distribution of sales presentations within your organisation.</strong></p>
<ul class="bullets">
<li>Cut costs on creating new sales presentations.</li>
<li>Distribute easily and reliably sales materials to your sales force.</li>
<li>Ensure that all slides are on-brand and up-to-date.</li>
<li>Help your sales force get more done.</li>
<li>Collect feedback from the markets.</li>
</ul>
<p><strong>Enable your business to take advantage of the connectivity of the web.</strong><br />
The Online Sales Tool help your business build a large collection of sales material  accessible from a centralised database.<br />
Provide easy access to your sales force thanks to a simple filtering and tagging system and let users edit and adapt the presentations to suit their needs.<br />
The sales tool is a great way to increase collaboration within your organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontrapunkt-online.com/2010/12/empowering-your-sales-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigning Ramboll.com</title>
		<link>http://www.kontrapunkt-online.com/2010/12/redesigning-ramboll-com/</link>
		<comments>http://www.kontrapunkt-online.com/2010/12/redesigning-ramboll-com/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 11:28:41 +0000</pubDate>
		<dc:creator>xbo</dc:creator>
				<category><![CDATA[Cases]]></category>

		<guid isPermaLink="false">http://www.kontrapunkt-online.com/?p=387</guid>
		<description><![CDATA[A global brand with a local touch As a company present in many countries and different industries, Rambøll needed a website that reflected its openess and cultural diversity. Based on a new brand identity, the digital visual identity is simple yet versatile. The existing site structure was kept but some basic content guidelines were introduced [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kontrapunkt-online.com/wp-content/uploads/2010/10/KPO_Ram_400x240.jpg" alt="Redesigning Ramboll.com" title="KPO_Ram_400x240" width="400" height="240" class="alignnone size-full wp-image-401" /><br />
<strong>A global brand with a local touch</strong><br />
As a company present in many countries and different industries, Rambøll needed a website that reflected its openess and cultural diversity. Based on a new brand identity, the digital visual identity is simple yet versatile. The existing site structure was kept but some basic content guidelines were introduced to ensure a coherent communication throughout Rambøll web presence.<br />
<span id="more-387"></span><br />
<strong>A consolidated brand exeprience</strong><br />
Thanks to a simple visual language, Rambøll’s relatively complex projects can be communicated in an accessible and engaging manner.</p>
<p>All divisions of the Rambøll group follow the same design guidelines but the content of each entity is tailored to fit the industry in which it evolves. The result is  a consolidated brand experience that portraits Rambøll as a unified global company with a local touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontrapunkt-online.com/2010/12/redesigning-ramboll-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A luxurious online shopping experience</title>
		<link>http://www.kontrapunkt-online.com/2010/12/a-luxurious-online-shopping-experience/</link>
		<comments>http://www.kontrapunkt-online.com/2010/12/a-luxurious-online-shopping-experience/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 11:27:11 +0000</pubDate>
		<dc:creator>xbo</dc:creator>
				<category><![CDATA[Cases]]></category>

		<guid isPermaLink="false">http://www.kontrapunkt-online.com/?p=371</guid>
		<description><![CDATA[Taking a new brand identity online After creating a new brand identity for Omorovicza, it was only natural to create a matching online shopping experience. The result is a customer portal and online shop retaining the clean look and simplicity of the brand while offering a high-end experience. Luxurious experience Carefully considering how the Omorovicza [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kontrapunkt-online.com/wp-content/uploads/2010/12/KPO_OM_400x240.jpg" alt="" title="KPO_OM_400x240" width="400" height="240" class="size-full wp-image-409" /><br />
<strong>Taking a new brand identity online</strong><br />
After creating a new brand identity for Omorovicza, it was only natural to create a matching online shopping experience. The result is a customer portal and online shop retaining the clean look and simplicity of the brand while offering a high-end experience.<br />
<span id="more-371"></span><br />
<strong>Luxurious experience</strong><br />
Carefully considering how the Omorovicza brand should be experienced online, Kontrapunkt Online defined a clear information architecture and a refined visual design.</p>
<p><strong>A shop with a story</strong><br />
Defining a solid information architecture and working with user flows across the website, we created an engaging brand universe where a personal beauty profile, product preferences and recommendations are part of the experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kontrapunkt-online.com/2010/12/a-luxurious-online-shopping-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

